
The Return LabLudwig van Beethoven
tonal return · score comparisonBeethoven: the changed return
The second theme returns in C major; in the exposition it was in E♭ major.
The opening G–G–G–E♭ returns an octave higher in the first violins. Then the orchestra stops for an oboe, alone. Bassoons take the horns’ call, and the second tune comes back in C major.

Passages A and B, bar by bar
Choose A, B or both; playback stops at the end of each passage.
Written changes
Choose a written change to play up to three bars from each passage.
Timing and volume
Differences between the two passages come from the score, the players, their instruments and the recording.
The 118 matching bars take 100.4 seconds on return and 95.7 seconds the first time — 5% longer.
Chart method
Each bar is timed from its aligned start to the next bar. The final bar runs to the end of the recording, including the dying sound.
The volume chart averages the recording’s normalised amplitude samples, taken twice a second, within each bar. It shows changes within this recording.
Totals include matching bars only. Columns with a hatched gap are left out.
All bar measurements
| Column | A bar | A seconds | A amplitude | B bar | B seconds | B amplitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 0.87 | 0.586 | 248 | 1.21 | 0.859 |
| 2 | 2 | 2.64 | 0.567 | 249 | 2.07 | 0.812 |
| 3 | 3 | 0.81 | 0.548 | 250 | 1.17 | 0.802 |
| 4 | 4 | 1.98 | 0.612 | 251 | 0.79 | 0.860 |
| 5 | 5 | 0.79 | 0.490 | 252 | 0.79 | 0.840 |
| 6 | 6 | 1.55 | 0.391 | 253 | 1.63 | 0.657 |
| 7 | 7 | 0.77 | 0.434 | 254 | 0.84 | 0.448 |
| 8 | 8 | 0.79 | 0.456 | 255 | 0.79 | 0.496 |
| 9 | 9 | 0.77 | 0.473 | 256 | 0.77 | 0.559 |
| 10 | 10 | 0.65 | 0.451 | 257 | 0.77 | 0.571 |
| 11 | 11 | 0.67 | 0.466 | 258 | 0.67 | 0.537 |
| 12 | 12 | 0.79 | 0.499 | 259 | 0.79 | 0.526 |
| 13 | 13 | 0.71 | 0.490 | 260 | 0.79 | 0.596 |
| 14 | 14 | 0.79 | 0.494 | 261 | 0.71 | 0.592 |
| 15 | 15 | 0.73 | 0.524 | 262 | 0.77 | 0.541 |
| 16 | 16 | 0.73 | 0.539 | 263 | 0.71 | 0.522 |
| 17 | 17 | 0.75 | 0.577 | 264 | 0.73 | 0.529 |
| 18 | 18 | 0.83 | 0.747 | 265 | 0.81 | 0.579 |
| 19 | 19 | 0.81 | 0.771 | 266 | 0.93 | 0.595 |
| 20 | 20 | 0.79 | 0.692 | 267 | 0.99 | 0.654 |
| 21 | 21 | 2.43 | 0.573 | 268 | 10.27 | 0.445 |
| 22 | 22 | 0.89 | 0.708 | — | — | — |
| 23 | 23 | 1.99 | 0.878 | — | — | — |
| 24 | 24 | 0.79 | 0.692 | — | — | — |
| 25 | 25 | 0.79 | 0.411 | 269 | 0.79 | 0.398 |
| 26 | 26 | 0.79 | 0.410 | 270 | 0.79 | 0.431 |
| 27 | 27 | 0.73 | 0.441 | 271 | 0.75 | 0.475 |
| 28 | 28 | 0.79 | 0.474 | 272 | 0.75 | 0.494 |
| 29 | 29 | 0.79 | 0.455 | 273 | 0.73 | 0.550 |
| 30 | 30 | 0.75 | 0.423 | 274 | 0.77 | 0.643 |
| 31 | 31 | 0.79 | 0.436 | 275 | 0.69 | 0.700 |
| 32 | 32 | 0.79 | 0.506 | 276 | 0.73 | 0.714 |
| 33 | 33 | 0.77 | 0.565 | 277 | 0.77 | 0.680 |
| 34 | 34 | 0.79 | 0.671 | 278 | 0.75 | 0.727 |
| 35 | 35 | 0.79 | 0.627 | 279 | 0.71 | 0.726 |
| 36 | 36 | 0.79 | 0.596 | 280 | 0.77 | 0.743 |
| 37 | 37 | 0.77 | 0.622 | 281 | 0.71 | 0.702 |
| 38 | 38 | 0.71 | 0.607 | 282 | 0.75 | 0.663 |
| 39 | 39 | 0.77 | 0.615 | 283 | 0.69 | 0.645 |
| 40 | 40 | 0.75 | 0.645 | 284 | 0.71 | 0.667 |
| 41 | 41 | 0.73 | 0.651 | 285 | 0.73 | 0.675 |
| 42 | 42 | 0.77 | 0.664 | 286 | 0.75 | 0.690 |
| 43 | 43 | 0.75 | 0.697 | 287 | 0.71 | 0.712 |
| 44 | 44 | 0.75 | 0.776 | 288 | 0.67 | 0.761 |
| 45 | 45 | 0.75 | 0.802 | 289 | 0.79 | 0.800 |
| 46 | 46 | 0.71 | 0.775 | 290 | 0.71 | 0.773 |
| 47 | 47 | 0.79 | 0.782 | 291 | 0.71 | 0.774 |
| 48 | 48 | 0.73 | 0.789 | 292 | 0.51 | 0.795 |
| 49 | 49 | 0.71 | 0.745 | 293 | 0.75 | 0.810 |
| 50 | 50 | 0.71 | 0.741 | 294 | 0.79 | 0.807 |
| 51 | 51 | 0.79 | 0.775 | 295 | 0.79 | 0.779 |
| 52 | 52 | 0.71 | 0.833 | 296 | 0.71 | 0.793 |
| 53 | 53 | 0.77 | 0.848 | 297 | 0.73 | 0.798 |
| 54 | 54 | 0.79 | 0.844 | 298 | 0.79 | 0.792 |
| 55 | 55 | 0.79 | 0.807 | 299 | 0.79 | 0.753 |
| 56 | 56 | 0.79 | 0.633 | 300 | 0.79 | 0.555 |
| 57 | 57 | 0.73 | 0.511 | 301 | 0.55 | 0.457 |
| 58 | 58 | 0.79 | 0.564 | 302 | 0.71 | 0.538 |
| 59 | 59 | 0.71 | 0.637 | 303 | 0.79 | 0.450 |
| 60 | 60 | 0.77 | 0.795 | 304 | 0.77 | 0.475 |
| 61 | 61 | 0.79 | 0.805 | 305 | 0.81 | 0.527 |
| 62 | 62 | 0.91 | 0.647 | 306 | 0.79 | 0.577 |
| 63 | 63 | 0.85 | 0.504 | 307 | 0.75 | 0.553 |
| 64 | 64 | 0.79 | 0.495 | 308 | 0.79 | 0.540 |
| 65 | 65 | 0.79 | 0.495 | 309 | 0.75 | 0.567 |
| 66 | 66 | 0.79 | 0.493 | 310 | 0.79 | 0.539 |
| 67 | 67 | 0.67 | 0.542 | 311 | 0.77 | 0.527 |
| 68 | 68 | 0.79 | 0.560 | 312 | 0.79 | 0.571 |
| 69 | 69 | 0.77 | 0.550 | 313 | 0.79 | 0.559 |
| 70 | 70 | 0.79 | 0.566 | 314 | 0.59 | 0.501 |
| 71 | 71 | 0.77 | 0.563 | 315 | 0.79 | 0.512 |
| 72 | 72 | 0.79 | 0.583 | 316 | 0.79 | 0.541 |
| 73 | 73 | 0.77 | 0.581 | 317 | 0.79 | 0.559 |
| 74 | 74 | 0.79 | 0.562 | 318 | 0.57 | 0.530 |
| 75 | — | — | — | 319 | 0.79 | 0.525 |
| 76 | — | — | — | 320 | 0.69 | 0.557 |
| 77 | — | — | — | 321 | 0.79 | 0.543 |
| 78 | — | — | — | 322 | 0.73 | 0.470 |
| 79 | 75 | 0.73 | 0.534 | 323 | 0.79 | 0.514 |
| 80 | 76 | 0.77 | 0.556 | 324 | 0.79 | 0.547 |
| 81 | 77 | 0.79 | 0.551 | 325 | 0.69 | 0.561 |
| 82 | 78 | 0.69 | 0.526 | 326 | 0.77 | 0.567 |
| 83 | 79 | 0.79 | 0.503 | 327 | 0.79 | 0.537 |
| 84 | 80 | 0.77 | 0.544 | 328 | 0.67 | 0.558 |
| 85 | 81 | 0.79 | 0.557 | 329 | 0.79 | 0.603 |
| 86 | 82 | 0.79 | 0.549 | 330 | 0.79 | 0.543 |
| 87 | 83 | 0.81 | 0.577 | 331 | 0.79 | 0.511 |
| 88 | 84 | 0.79 | 0.646 | 332 | 0.73 | 0.547 |
| 89 | 85 | 0.79 | 0.696 | 333 | 0.75 | 0.567 |
| 90 | 86 | 0.79 | 0.715 | 334 | 0.63 | 0.579 |
| 91 | 87 | 0.79 | 0.733 | 335 | 0.75 | 0.609 |
| 92 | 88 | 0.77 | 0.731 | 336 | 0.75 | 0.630 |
| 93 | 89 | 0.69 | 0.745 | 337 | 0.75 | 0.643 |
| 94 | 90 | 0.77 | 0.746 | 338 | 0.75 | 0.683 |
| 95 | — | — | — | 339 | 0.71 | 0.715 |
| 96 | — | — | — | 340 | 0.77 | 0.720 |
| 97 | — | — | — | 341 | 0.77 | 0.710 |
| 98 | — | — | — | 342 | 0.73 | 0.712 |
| 99 | 91 | 0.79 | 0.750 | 343 | 0.73 | 0.737 |
| 100 | 92 | 0.77 | 0.750 | 344 | 0.75 | 0.765 |
| 101 | 93 | 0.77 | 0.765 | 345 | 0.73 | 0.786 |
| 102 | 94 | 0.79 | 0.808 | 346 | 0.79 | 0.872 |
| 103 | 95 | 0.79 | 0.761 | 347 | 0.77 | 0.815 |
| 104 | 96 | 0.71 | 0.695 | 348 | 0.67 | 0.764 |
| 105 | 97 | 0.75 | 0.693 | 349 | 0.69 | 0.725 |
| 106 | 98 | 0.75 | 0.676 | 350 | 0.71 | 0.752 |
| 107 | 99 | 0.69 | 0.708 | 351 | 0.75 | 0.709 |
| 108 | 100 | 0.77 | 0.648 | 352 | 0.75 | 0.723 |
| 109 | 101 | 0.71 | 0.716 | 353 | 0.73 | 0.755 |
| 110 | 102 | 0.73 | 0.820 | 354 | 0.71 | 0.798 |
| 111 | 103 | 0.79 | 0.812 | 355 | 0.73 | 0.792 |
| 112 | 104 | 0.79 | 0.764 | 356 | 0.77 | 0.774 |
| 113 | 105 | 0.69 | 0.707 | 357 | 0.61 | 0.747 |
| 114 | 106 | 0.75 | 0.711 | 358 | 0.75 | 0.750 |
| 115 | 107 | 0.67 | 0.698 | 359 | 0.67 | 0.724 |
| 116 | 108 | 0.79 | 0.685 | 360 | 0.73 | 0.714 |
| 117 | 109 | 0.67 | 0.699 | 361 | 0.69 | 0.769 |
| 118 | 110 | 0.73 | 0.709 | 362 | 0.71 | 0.778 |
| 119 | 111 | 0.67 | 0.725 | 363 | 0.63 | 0.717 |
| 120 | 112 | 0.71 | 0.743 | 364 | 0.71 | 0.709 |
| 121 | 113 | 0.79 | 0.740 | 365 | 0.79 | 0.766 |
| 122 | 114 | 0.72 | 0.707 | 366 | 0.71 | 0.752 |
| 123 | 115 | 0.74 | 0.716 | 367 | 0.63 | 0.689 |
| 124 | 116 | 0.71 | 0.739 | 368 | 0.77 | 0.694 |
| 125 | 117 | 0.79 | 0.731 | 369 | 0.75 | 0.774 |
| 126 | 118 | 0.81 | 0.606 | 370 | 0.69 | 0.647 |
| 127 | 119 | 0.71 | 0.598 | 371 | 0.75 | 0.660 |
| 128 | 120 | 0.75 | 0.611 | 372 | 0.79 | 0.673 |
| 129 | 121 | 0.77 | 0.634 | 373 | 0.68 | 0.776 |
| 130 | 122 | 0.99 | 0.482 | — | — | — |
| 131 | 123 | 0.79 | 0.385 | — | — | — |
| 132 | 124 | 0.79 | 0.441 | — | — | — |
Sources & timing
- Mutopia 941: Beethoven, Symphony No. 5, first movement — Breitkopf and Härtel, 1862–65, encoded by Stelios Samelis and adapted by Johannes Heinecke
- LilyPond orchestral sources: violinoone.ly, violinotwo.ly, violoncello.ly, flauti.ly, oboi.ly, clarinetti.ly, fagotti.ly, cornies.ly and struktur.ly; bars 1–124 and 248–374
How the score is timed
Public-domain LilyPond/MIDI → voice-aware performed event table; tuning estimated with librosa; Sync Toolbox 1.4.2 memory-restricted multiscale DTW at 50 frames/s, chroma + DLNCO. First/last attacks anchored by score-pitch energy rises in documented inspection windows; section anchors refined by DTW and checked against existing passage labels. Note-offs are warped notation, not measured key releases; final piano holds extend to an estimated decay threshold. No aural review. See tools/align/REPORT.md.
Automatic timings. These await checking by ear. Report a timing problem.