
The Return LabLudwig van Beethoven
literal repeat · score comparisonBeethoven: the exposition repeat
The same recording plays the exposition and its written repeat.
Three short Gs fall on a held E♭, then three Fs on a held D. At Beethoven’s repeat sign the orchestra plays all 124 bars again, including the pauses, the horn call and the quiet violin tune in E♭ major.

Passages A and B, bar by bar
Choose A, B or both; playback stops at the end of each passage.
Written changes
Choose a written change to play up to three bars from each passage.
The repeat sign sends the players back through the same notes and markings; the two passages are identical in the score and can differ only in performance.
Timing and volume
Differences between the two passages come from the score, the players, their instruments and the recording.
The 124 matching bars take 100.5 seconds on return and 101.9 seconds the first time — 1% shorter.
Chart method
Each bar is timed from its aligned start to the next bar. The final bar runs to the end of the recording, including the dying sound.
The volume chart averages the recording’s normalised amplitude samples, taken twice a second, within each bar. It shows changes within this recording.
Totals include matching bars only. Columns with a hatched gap are left out.
All bar measurements
| Column | A bar | A seconds | A amplitude | B bar | B seconds | B amplitude |
|---|---|---|---|---|---|---|
| 1 | 1 | 0.87 | 0.586 | 1 (2) | 0.79 | 0.621 |
| 2 | 2 | 2.64 | 0.567 | 2 (2) | 2.81 | 0.573 |
| 3 | 3 | 0.81 | 0.548 | 3 (2) | 0.99 | 0.602 |
| 4 | 4 | 1.98 | 0.612 | 4 (2) | 2.31 | 0.602 |
| 5 | 5 | 0.79 | 0.490 | 5 (2) | 0.79 | 0.453 |
| 6 | 6 | 1.55 | 0.391 | 6 (2) | 0.97 | 0.394 |
| 7 | 7 | 0.77 | 0.434 | 7 (2) | 0.79 | 0.440 |
| 8 | 8 | 0.79 | 0.456 | 8 (2) | 0.75 | 0.487 |
| 9 | 9 | 0.77 | 0.473 | 9 (2) | 0.79 | 0.503 |
| 10 | 10 | 0.65 | 0.451 | 10 (2) | 0.79 | 0.461 |
| 11 | 11 | 0.67 | 0.466 | 11 (2) | 0.79 | 0.491 |
| 12 | 12 | 0.79 | 0.499 | 12 (2) | 0.79 | 0.523 |
| 13 | 13 | 0.71 | 0.490 | 13 (2) | 0.69 | 0.512 |
| 14 | 14 | 0.79 | 0.494 | 14 (2) | 0.71 | 0.502 |
| 15 | 15 | 0.73 | 0.524 | 15 (2) | 0.75 | 0.532 |
| 16 | 16 | 0.73 | 0.539 | 16 (2) | 0.77 | 0.551 |
| 17 | 17 | 0.75 | 0.577 | 17 (2) | 0.77 | 0.613 |
| 18 | 18 | 0.83 | 0.747 | 18 (2) | 0.81 | 0.772 |
| 19 | 19 | 0.81 | 0.771 | 19 (2) | 0.81 | 0.766 |
| 20 | 20 | 0.79 | 0.692 | 20 (2) | 0.79 | 0.706 |
| 21 | 21 | 2.43 | 0.573 | 21 (2) | 2.39 | 0.584 |
| 22 | 22 | 0.89 | 0.708 | 22 (2) | 0.81 | 0.687 |
| 23 | 23 | 1.99 | 0.878 | 23 (2) | 1.83 | 0.808 |
| 24 | 24 | 0.79 | 0.692 | 24 (2) | 0.79 | 0.738 |
| 25 | 25 | 0.79 | 0.411 | 25 (2) | 0.79 | 0.500 |
| 26 | 26 | 0.79 | 0.410 | 26 (2) | 0.75 | 0.402 |
| 27 | 27 | 0.73 | 0.441 | 27 (2) | 0.73 | 0.455 |
| 28 | 28 | 0.79 | 0.474 | 28 (2) | 0.79 | 0.483 |
| 29 | 29 | 0.79 | 0.455 | 29 (2) | 0.75 | 0.453 |
| 30 | 30 | 0.75 | 0.423 | 30 (2) | 0.77 | 0.427 |
| 31 | 31 | 0.79 | 0.436 | 31 (2) | 0.75 | 0.453 |
| 32 | 32 | 0.79 | 0.506 | 32 (2) | 0.72 | 0.544 |
| 33 | 33 | 0.77 | 0.565 | 33 (2) | 0.75 | 0.627 |
| 34 | 34 | 0.79 | 0.671 | 34 (2) | 0.79 | 0.718 |
| 35 | 35 | 0.79 | 0.627 | 35 (2) | 0.79 | 0.669 |
| 36 | 36 | 0.79 | 0.596 | 36 (2) | 0.71 | 0.601 |
| 37 | 37 | 0.77 | 0.622 | 37 (2) | 0.79 | 0.626 |
| 38 | 38 | 0.71 | 0.607 | 38 (2) | 0.73 | 0.623 |
| 39 | 39 | 0.77 | 0.615 | 39 (2) | 0.75 | 0.661 |
| 40 | 40 | 0.75 | 0.645 | 40 (2) | 0.77 | 0.648 |
| 41 | 41 | 0.73 | 0.651 | 41 (2) | 0.65 | 0.670 |
| 42 | 42 | 0.77 | 0.664 | 42 (2) | 0.77 | 0.645 |
| 43 | 43 | 0.75 | 0.697 | 43 (2) | 0.75 | 0.698 |
| 44 | 44 | 0.75 | 0.776 | 44 (2) | 0.69 | 0.732 |
| 45 | 45 | 0.75 | 0.802 | 45 (2) | 0.73 | 0.762 |
| 46 | 46 | 0.71 | 0.775 | 46 (2) | 0.71 | 0.765 |
| 47 | 47 | 0.79 | 0.782 | 47 (2) | 0.79 | 0.784 |
| 48 | 48 | 0.73 | 0.789 | 48 (2) | 0.73 | 0.797 |
| 49 | 49 | 0.71 | 0.745 | 49 (2) | 0.70 | 0.774 |
| 50 | 50 | 0.71 | 0.741 | 50 (2) | 0.76 | 0.758 |
| 51 | 51 | 0.79 | 0.775 | 51 (2) | 0.71 | 0.770 |
| 52 | 52 | 0.71 | 0.833 | 52 (2) | 0.75 | 0.824 |
| 53 | 53 | 0.77 | 0.848 | 53 (2) | 0.79 | 0.821 |
| 54 | 54 | 0.79 | 0.844 | 54 (2) | 0.77 | 0.812 |
| 55 | 55 | 0.79 | 0.807 | 55 (2) | 0.79 | 0.791 |
| 56 | 56 | 0.79 | 0.633 | 56 (2) | 0.79 | 0.605 |
| 57 | 57 | 0.73 | 0.511 | 57 (2) | 0.59 | 0.514 |
| 58 | 58 | 0.79 | 0.564 | 58 (2) | 0.79 | 0.561 |
| 59 | 59 | 0.71 | 0.637 | 59 (2) | 0.77 | 0.654 |
| 60 | 60 | 0.77 | 0.795 | 60 (2) | 0.71 | 0.768 |
| 61 | 61 | 0.79 | 0.805 | 61 (2) | 0.79 | 0.767 |
| 62 | 62 | 0.91 | 0.647 | 62 (2) | 0.85 | 0.668 |
| 63 | 63 | 0.85 | 0.504 | 63 (2) | 0.79 | 0.565 |
| 64 | 64 | 0.79 | 0.495 | 64 (2) | 0.79 | 0.517 |
| 65 | 65 | 0.79 | 0.495 | 65 (2) | 0.69 | 0.513 |
| 66 | 66 | 0.79 | 0.493 | 66 (2) | 0.71 | 0.529 |
| 67 | 67 | 0.67 | 0.542 | 67 (2) | 0.79 | 0.538 |
| 68 | 68 | 0.79 | 0.560 | 68 (2) | 0.79 | 0.555 |
| 69 | 69 | 0.77 | 0.550 | 69 (2) | 0.81 | 0.550 |
| 70 | 70 | 0.79 | 0.566 | 70 (2) | 0.73 | 0.549 |
| 71 | 71 | 0.77 | 0.563 | 71 (2) | 0.79 | 0.555 |
| 72 | 72 | 0.79 | 0.583 | 72 (2) | 0.75 | 0.572 |
| 73 | 73 | 0.77 | 0.581 | 73 (2) | 0.79 | 0.568 |
| 74 | 74 | 0.79 | 0.562 | 74 (2) | 0.79 | 0.570 |
| 75 | 75 | 0.73 | 0.534 | 75 (2) | 0.79 | 0.545 |
| 76 | 76 | 0.77 | 0.556 | 76 (2) | 0.79 | 0.571 |
| 77 | 77 | 0.79 | 0.551 | 77 (2) | 0.65 | 0.569 |
| 78 | 78 | 0.69 | 0.526 | 78 (2) | 0.67 | 0.542 |
| 79 | 79 | 0.79 | 0.503 | 79 (2) | 0.79 | 0.507 |
| 80 | 80 | 0.77 | 0.544 | 80 (2) | 0.71 | 0.556 |
| 81 | 81 | 0.79 | 0.557 | 81 (2) | 0.79 | 0.572 |
| 82 | 82 | 0.79 | 0.549 | 82 (2) | 0.73 | 0.561 |
| 83 | 83 | 0.81 | 0.577 | 83 (2) | 0.83 | 0.611 |
| 84 | 84 | 0.79 | 0.646 | 84 (2) | 0.79 | 0.653 |
| 85 | 85 | 0.79 | 0.696 | 85 (2) | 0.77 | 0.670 |
| 86 | 86 | 0.79 | 0.715 | 86 (2) | 0.79 | 0.698 |
| 87 | 87 | 0.79 | 0.733 | 87 (2) | 0.73 | 0.714 |
| 88 | 88 | 0.77 | 0.731 | 88 (2) | 0.75 | 0.729 |
| 89 | 89 | 0.69 | 0.745 | 89 (2) | 0.77 | 0.743 |
| 90 | 90 | 0.77 | 0.746 | 90 (2) | 0.79 | 0.756 |
| 91 | 91 | 0.79 | 0.750 | 91 (2) | 0.69 | 0.759 |
| 92 | 92 | 0.77 | 0.750 | 92 (2) | 0.73 | 0.752 |
| 93 | 93 | 0.77 | 0.765 | 93 (2) | 0.79 | 0.757 |
| 94 | 94 | 0.79 | 0.808 | 94 (2) | 0.79 | 0.805 |
| 95 | 95 | 0.79 | 0.761 | 95 (2) | 0.75 | 0.739 |
| 96 | 96 | 0.71 | 0.695 | 96 (2) | 0.69 | 0.693 |
| 97 | 97 | 0.75 | 0.693 | 97 (2) | 0.77 | 0.686 |
| 98 | 98 | 0.75 | 0.676 | 98 (2) | 0.67 | 0.724 |
| 99 | 99 | 0.69 | 0.708 | 99 (2) | 0.75 | 0.673 |
| 100 | 100 | 0.77 | 0.648 | 100 (2) | 0.69 | 0.679 |
| 101 | 101 | 0.71 | 0.716 | 101 (2) | 0.75 | 0.691 |
| 102 | 102 | 0.73 | 0.820 | 102 (2) | 0.71 | 0.811 |
| 103 | 103 | 0.79 | 0.812 | 103 (2) | 0.77 | 0.830 |
| 104 | 104 | 0.79 | 0.764 | 104 (2) | 0.71 | 0.772 |
| 105 | 105 | 0.69 | 0.707 | 105 (2) | 0.71 | 0.713 |
| 106 | 106 | 0.75 | 0.711 | 106 (2) | 0.73 | 0.705 |
| 107 | 107 | 0.67 | 0.698 | 107 (2) | 0.71 | 0.700 |
| 108 | 108 | 0.79 | 0.685 | 108 (2) | 0.69 | 0.687 |
| 109 | 109 | 0.67 | 0.699 | 109 (2) | 0.73 | 0.671 |
| 110 | 110 | 0.73 | 0.709 | 110 (2) | 0.71 | 0.703 |
| 111 | 111 | 0.67 | 0.725 | 111 (2) | 0.67 | 0.717 |
| 112 | 112 | 0.71 | 0.743 | 112 (2) | 0.69 | 0.736 |
| 113 | 113 | 0.79 | 0.740 | 113 (2) | 0.79 | 0.726 |
| 114 | 114 | 0.72 | 0.707 | 114 (2) | 0.69 | 0.708 |
| 115 | 115 | 0.74 | 0.716 | 115 (2) | 0.77 | 0.719 |
| 116 | 116 | 0.71 | 0.739 | 116 (2) | 0.79 | 0.717 |
| 117 | 117 | 0.79 | 0.731 | 117 (2) | 0.79 | 0.694 |
| 118 | 118 | 0.81 | 0.606 | 118 (2) | 0.63 | 0.531 |
| 119 | 119 | 0.71 | 0.598 | 119 (2) | 0.77 | 0.609 |
| 120 | 120 | 0.75 | 0.611 | 120 (2) | 0.75 | 0.551 |
| 121 | 121 | 0.77 | 0.634 | 121 (2) | 0.79 | 0.599 |
| 122 | 122 | 0.99 | 0.482 | 122 (2) | 0.89 | 0.523 |
| 123 | 123 | 0.79 | 0.385 | 123 (2) | 0.79 | 0.387 |
| 124 | 124 | 0.79 | 0.441 | 124 (2) | 0.79 | 0.462 |
Sources & timing
- Mutopia 941: Beethoven, Symphony No. 5, first movement — Breitkopf and Härtel, 1862–65
- LilyPond orchestral sources: every part encloses bars 1–124 in the same two-pass repeat, with no alternative ending
How the score is timed
Public-domain LilyPond/MIDI → voice-aware performed event table; tuning estimated with librosa; Sync Toolbox 1.4.2 memory-restricted multiscale DTW at 50 frames/s, chroma + DLNCO. First/last attacks anchored by score-pitch energy rises in documented inspection windows; section anchors refined by DTW and checked against existing passage labels. Note-offs are warped notation, not measured key releases; final piano holds extend to an estimated decay threshold. No aural review. See tools/align/REPORT.md.
Automatic timings. These await checking by ear. Report a timing problem.